ITEM | Specification | |||||||||||||||||||
Rated Volatge(UR) | 2.7 V | |||||||||||||||||||
Nominal Capacitance(C) | 2 F | |||||||||||||||||||
Capacitance Tolerance | -20%~+50% | |||||||||||||||||||
Operating Temperature Range | -40℃~+65℃ | |||||||||||||||||||
Maximum Equivalent Series Resistance,RAC(1kHz) | 100.0 mΩ | |||||||||||||||||||
ESRDC | 360.0 mΩ | |||||||||||||||||||
Maximum Leakage Current(72hrs) | 0.010 mA | |||||||||||||||||||
Maximum Operating Current(△T=15℃) | 0.43 A | |||||||||||||||||||
Maximum Peak Current | 1.57 A | |||||||||||||||||||
Maximum Storage Energy | 0.0020 W.h | |||||||||||||||||||
Energy Density | 1.90 Wh/kg | |||||||||||||||||||
Power Density | 2274 W/kg | |||||||||||||||||||
Weight | 0.00107 Kg |
2.7V 2.0F Super capacitor dimension (mm) | |
D(±1.0) | 8 |
L(±1.5) | 16.0 |
d(±0.05) | 0.60 |
P(±0.5) | 3.5 |