Ultra capacitor 2.7V 25F, good choice for back-up power supply

Ultra capacitor 2.7V 25F, good choice for back-up power supply Size: 16*25mm

Products Details

The APPLICATION

•      back-up power supply •      Energy harvesting •      GSM/GSR pulse applications •      UPS/Industrial •      Wireless alarms •      Remote metering •      Scanners •      Toys and games

Product Introduction

Small Super Capacitors  25f  2.7V, Low Internal Resistance, High Power, High Temperature Resistance, High Charge And Discharge Efficiency. . RoHS Compliant.

Product Parameter

Production Details

product-description1
2.7V  25F Super capacitor dimension (mm)
D(+1.0)  16
L(± 1.5)  25
d(±0.05) 0.80
P(±0.5)  7.7
HLS series radial type Super Capacitors 2.7V 0.15F to 2.7V 100F lead type  
Part Number Rated Voltage(V) Rated Cap. (F) Size ESR  AC(1kHz/mΩ) ESR DC(1kHz/mΩ) Max. Operating Current(A)       (△T=15℃) Max. Peak Current(A) Max. Leakage Current(72hrs)(mA) Power Density(W/kg) Max. Energy(w.H) Energy Density (Wh.kg)
HLS2R7X154YS0510 2.7 0.15 5*10 250 500 0.10 0.18 0.001 3240 0.0010 1.10
HLS2R7X254YS0511 2.7 0.25 5*11 130 260 0.15 0.28 0.025 3240 0.0010 1.10
HLS2R7X354YS0512 2.7 0.35 5*12 250 500 0.20 0.38 0.035 3240 0.0010 1.10
HLS2R7X504YS6C13 2.7 0.5 6.3*13 350 700 0.28 0.56 0.005 3240 0.0010 1.10
HLS2R7X704YS0813 2.7 0.7 8*13 300 600 0.39 0.76 0.007 3240 0.0010 1.10
HLS2R7X105YS6C12 2.7V 1.0 6.3*12 200 500 0.18 0.61 0.003 1350 0.0010 0.97
HLS2R7X105YS0812 2.7 1.0 8*12 160 240 0.47 1.09 0.006 4050 0.0010 1.13
HLS2R7S205YS0816 2.7 2.0 8*16 120 180 0.61 1.99 0.010 4459 0.0020 1.86
HLS2R7S335YS0816 2.7 3.3 8*16 110 170 0.43 2.04 0.010 2780 0.0033 2.03
HLS2R7S335YS0820 2.7 3.3 8*20 100 150 0.74 2.98 0.012 4486 0.0033 2.57
HLS2R7S505YS0820 2.7 5 8*20 90 135 0.59 3.07 0.012 3270 0.0051 2.35
HLS2R7S505YS0825 2.7 5.0 8*25 90 135 0.87 4.03 0.015 3857 0.0051 3.01
HLS2R7S705YS0825 2.7 7.0 8*25 70 130 0.75 4.18 0.015 3380 0.0071 2.31
HLS2R7S505YS1016 2.7 5.0 10*16 90 135 0.80 4.03 0.020 3240 0.0051 2.53
HLS2R7S505YS1020 2.7 5.0 10*20 75 113 0.97 4.32 0.015 3535 0.0051 2.30
HLS2R7S705YS1020 2.7 7.0 10*20 60 90 0.81 4.46 0.018 2950 0.0071 2.28
HLS2R7M705YS1025 2.7 7.0 10*25 60 90 1.20 5.80 0.020 3738 0.0071 2.73
HLS2R7M106YS1030 2.7 10 10*30 45 68 1.51 8.06 0.030 4114 0.0101 3.21
HLS2R7M106YS1B20 2.7 10 12.5*20 45 68 1.42 8.06 0.030 3757 0.0101 2.94
HLS2R7M156YS1B20 2.7 15 12.5*20 40 60 1.35 9.53 0.030 4100 0.0152 3.15
HLS2R7M126YS1B25 2.7 12 12.5*25 40 60 1.66 9.42 0.040 3995 0.0132 3.61
HLS2R7M156YS1B25 2.7 15 12.5*25 35 53 1.54 9.88 0.035 3530 0.0152 2.91
HLS2R7M206YS1B25 2.7 20 12.5*25 35 53 1.60 11.74 0.045 4500 0.0203 2.99
HLS2R7M156YS1B30 2.7 15 12.5*30 35 53 1.93 11.33 0.052 3921 0.0162 3.81
HLS2R7M206YS1B30 2.7 20 12.5*30 25 40 1.97 13.50 0.050 4050 0.0203 3.50
HLS2R7M206YS1B35 2.7 20 12.5*35 30 45 2.23 14.21 0.056 3535 0.0203 3.68
HLS2R7M256YS1625 2.7 25 16*25 25 38 2.41 17.42 0.068 3110 0.0253 3.38
HLS2R7M306YS1630 2.7 30 16*30 20 30 2.92 21.32 0.075 3513 0.0304 3.66
HLS2R7M406YS1835 2.7 40 18*35 18 27 3.52 25.96 0.088 2893 0.0405 3.62
HLS2R7M506YS1840 2.7 50 18*40 16 24 3.96 30.68 0.105 2848 0.0506 3.96
HLS2R7M606YS1840 2.7 60 18*40 15 23 4.09 34.47 0.150 2880 0.0608 4.28
HLS2R7M107YS1860 2.7 100 18*60 13 20 5.30 45.76 0.240 2136 0.1013 4.82
HLS2R7M127YS1860 2.7 120 18*60 12 19 5.85 55.48 0.260 5179 0.1215 2.60
HLS2R7M107YS2245 2.7 100 22*45 15 30 5.30 45.76 0.240 2136 0.1013 4.82
FEATURES Cap Values from 0.15F – 100F 2.7V Small size and low resistance Low Leakage Current High pulse power capability Quick charge and discharge RoHS compliant

FAQ

Deliver,Shipping And Service Delivery Period: 3~15 days Customized Service: OEM available After Sales Service: Operation Requirements And Precautions Hot Tags: small super capacitors, China, manufacturers, suppliers, factory, customized, wholesale, price, quotation, in stockMaximum Operating Current(△T=15℃):  2.09 A Maximum Peak Current:  15.00A Maximum Leakage Current(72hrs): 0.060 mA Power Density: 2419(W/Kg) Maximum Storage Energy: 0.0253 W.h Energy Density:  3.50(W.H/kg) Weight(G): 0.00723 Kg Packing: Bulk PackingType: Super Capacitors Sleeve Color: Blue Capacitance:  25F Rated Voltage: 2.7V Surge Voltage: 2.85V Operating Temperature Range: -40℃~+70℃ Capacitance Tolerance: ±20% Size(D*L/Mm):  16*25mm Lead Pitch(Mm):  7.5mm AC Impedance (1KHZ):  27mΩ DC impedance: 50mΩ

Contact us

Please feel free to give your inquiry in the form below We will reply you in 24 hours