Specifications
Items | Characteristics | ||
CategoryTemperature Range | -55 ~ +125℃ | ||
Rated Voltage Range | 16 ~ 125 V | ||
Capacitance tolerance | ±20%(M) (at 20℃,120Hz) | ||
Leakage Current | After 2 minutes applied for rated voltage at 20℃, less than or equal to the specified value. | ||
Dissipation Factor | Less than or equal to the specified | (at 20℃,120Hz) | |
Low TemperatureCharacteristics (Max.Impedance Ratio) | Z(-55℃)/Z(+20℃) | ≤0.75 to 1.5 | (100KHz) |
Z(+125℃)/Z(+20℃) | ≤0.75 to 2.0 | ||
Endurance | The following specifications shall be satisfied when the capacitors are restored to 20℃ after the rated voltage is applied for 2,000 to 4,000 hours at 125℃. ΦD=Φ6.3=5,000hrs, ΦD≧Φ8=10,000hrs; | ||
Appearance | No significant damage | ||
Capacitance change | ≦±30% of the initial value | ||
D.F.(tanδ) | ≦200% of the specified value | ||
ESR | ≦200% of the specified value | ||
Leakage current | ≦The specified value | ||
Damp Heat (Steady State) | The specifications listed below shall be met when the capacitors are restored to 20°C after the rated voltage is applied for 1000 hours at 60℃, 90%~ 95% RH. | ||
Appearance | No significant damage | ||
Capacitance change | ≦±30% of the initial value | ||
D.F.(tanδ) | ≦200% of the specified value | ||
ESR | ≦200% of the specified value | ||
Leakage current | ≦The specified value | ||
Surge Voltage | Surge Voltage=Rated voltage * 1.15(V)The capacitors shall be subjected to 1,000 cycles each consisting of charge with the surge voltages specified at 15~35℃ for 30 seconds through aprotective resistor (R=1kΩ) and discharge for 5 minutes 30seconds | ||
Appearance | No significant damage | ||
Capacitance change | ≦±30% of the initial value | ||
D.F.(tanδ) | ≦200% of the specified value | ||
ESR | ≦200% of the specified value | ||
Leakage current | ≦The specified value |
Dimensions (mm)
Size | ΦD | L | W | H | C | R | P | V max |
6.3*7.7 | 6.3 | 7.7 | 6.6 | 6.6 | 7.3 | 0.5~0.8 | 2.1 | 0.3 |
8*10.5 | 8 | 10.5 | 8.3 | 8.3 | 9 | 0.7~1.1 | 3.2 | 0.3 |
10*10.5 | 10 | 10.5 | 10.3 | 10.3 | 11 | 0.7~1.3 | 4.6 | 0.3 |
10*12.5 | 10 | 12.5 | 10.3 | 10.3 | 11 | 0.7~1.3 | 4.6 | 0.3 |
Standard Ratings
Rated voltage (V) | Rated capacitance(uF) | Case size ΦD*L(mm) | Leakage carrent (uA) | ESR(mΩ) at 20℃,100 KHz | Rated ripple current (mArms/125℃/100kHz) | tanδ(120Hz) |
16 (1C) | 120 | 6.3*7.7 | 19.2 | 40 | 1100 | 0.16 |
270 | 8*10.5 | 43.2 | 26 | 1500 | 0.16 | |
470 | 10*10.5 | 75.2 | 21 | 2000 | 0.16 | |
560 | 10*12.5 | 89.6 | 15 | 2300 | 0.16 | |
25 (1E) | 68 | 6.3*7.7 | 17 | 45 | 1000 | 0.16 |
150 | 8*10.5 | 37.5 | 27 | 1300 | 0.16 | |
270 | 10*10.5 | 67.5 | 22 | 1500 | 0.16 | |
330 | 10*12.5 | 82.5 | 16 | 1700 | 0.16 | |
35 (1V) | 47 | 6.3*7.7 | 16.45 | 60 | 900 | 0.16 |
100 | 8*10.5 | 35 | 30 | 1200 | 0.16 | |
150 | 10*10.5 | 52.5 | 23 | 1400 | 0.16 | |
220 | 10*12.5 | 77 | 17 | 1700 | 0.16 | |
40 (1G) | 27 | 6.3*7.7 | 10.8 | 70 | 900 | 0.16 |
56 | 8*10.5 | 22.4 | 32 | 1200 | 0.16 | |
100 | 10*10.5 | 40 | 24 | 1400 | 0.16 | |
120 | 10*12.5 | 48 | 18 | 1600 | 0.16 | |
50 (1H) | 15 | 6.3*7.7 | 10 | 80 | 800 | 0.16 |
33 | 8*10.5 | 16.5 | 35 | 1100 | 0.16 | |
56 | 10*10.5 | 28 | 25 | 1300 | 0.16 | |
82 | 10*12.5 | 41 | 19 | 1500 | 0.16 | |
63 (1J) | 10 | 6.3*7.7 | 10 | 100 | 700 | 0.16 |
22 | 8*10.5 | 13.86 | 40 | 1000 | 0.16 | |
33 | 8*10.5 | 20.79 | 40 | 1000 | 0.16 | |
33 | 10*10.5 | 20.79 | 30 | 1200 | 0.16 | |
47 | 10*10.5 | 29.61 | 30 | 1200 | 0.16 | |
56 | 10*12.5 | 35.28 | 22 | 1400 | 0.16 | |
80 (1K) | 12 | 10*10.5 | 10 | 70 | 900 | 0.16 |
15 | 10*10.5 | 12 | 70 | 900 | 0.16 | |
18 | 10*12.5 | 14.4 | 50 | 1100 | 0.16 | |
100 (2A) | 10 | 10*10.5 | 10 | 80 | 800 | 0.16 |
12 | 10*10.5 | 12 | 80 | 800 | 0.16 | |
15 | 10*12.5 | 15 | 60 | 1000 | 0.16 | |
125 | 10 | 10*10.5 | 12.5 | 90 | 700 | 0.16 |
Rated Ripple Current Coefficient
Frequency (Hz) | 120Hz≤f<1kHz | 1kHz≤f<10kHz | 10kHz≤f<100kHz | 100kHz≤f<500kHz |
4.7<C≦33 | 0.05 | 0.32 | 0.67 | 1.00 |
C>33 | 0.10 | 0.35 | 0.70 | 1.00 |
TB Series
●Low ESR
● High Voltage, Long Life
● 125℃,2,000~4,000hrs
● RoHS compliant
Items
Characteristics
Category
Temperature Range
-55 ~ +125℃
Rated Voltage Range
16 ~ 125 V
Capacitance tolerance
±20%(M) (at 20℃,120Hz)
Leakage Current
After 2 minutes applied for rated voltage at 20℃, less than or equal to the specified value.
Dissipation Factor
Less than or equal to the specified
(at 20℃,120Hz)
Low Temperature
Characteristics
(Max.Impedance Ratio)
Z(-55℃)/Z(+20℃)
≤0.75 to 1.5
(100KHz)
Z(+125℃)/Z(+20℃)
≤0.75 to 2.0
Endurance
The following specifications shall be satisfied when the capacitors are restored to 20℃ after the rated voltage is applied for 2,000 to 4,000 hours at 125℃. ΦD=Φ6.3=5,000hrs, ΦD≧Φ8=10,000hrs;
Appearance
No significant damage
Capacitance change
≦±30% of the initial value
D.F.(tanδ)
≦200% of the specified value
ESR
≦200% of the specified value
Leakage current
≦The specified value
Damp Heat (Steady State)
The specifications listed below shall be met when the capacitors are restored to 20°C after the rated voltage is applied for 1000 hours at 60℃, 90%~ 95% RH.
Appearance
No significant damage
Capacitance change
≦±30% of the initial value
D.F.(tanδ)
≦200% of the specified value
ESR
≦200% of the specified value
Leakage current
≦The specified value
Surge Voltage
Surge Voltage=Rated voltage * 1.15(V)
The capacitors shall be subjected to 1,000 cycles each consisting of charge with the surge voltages specified at 15~35℃ for 30 seconds through aprotective resistor (R=1kΩ) and discharge for 5 minutes 30seconds
Appearance
No significant damage
Capacitance change
≦±30% of the initial value
D.F.(tanδ)
≦200% of the specified value
ESR
≦200% of the specified value
Leakage current
≦The specified value