Specifications
Items | Characteristics | ||
Temperature Range | -55℃~+105℃ | ||
Rated Voltage | 35~100 V | ||
Capacitance tolerance | ±20%(M),120Hz, at 20℃ | ||
Leakage Current | After two minutes applied for rated voltage at 20℃, less than or equal to the specified value. | ||
Dissipation Factor | Less than or equal to the specified | (at 20℃,120Hz) | |
Low TemperatureCharacteristics(Max.Impedance Ratio) | Z(-25℃)/Z(+20℃) | Less than 1.25 | (100KHz) |
Z(-55℃)/Z(+20℃) | |||
Endurance | The specifications listed below shall be met when the capacitors are restored to 20°C after the rated voltage is applied for 2000 hours at 105℃. | ||
Appearance | No significant damage | ||
Capacitance change | ≦±20% of the initial value | ||
D.F.(tanδ) | ≦150% of the specified value | ||
ESR | ≦150% of the specified value | ||
Leakage current | ≦The specified value |
Dimensions (mm)
ΦD | 6.3 | 6.3 | 8 | 8 | 10 |
L | 6 | 9 | 7 | 12.0 | 12.6 |
W | 6.6 | 6.6 | 8.3 | 8.3 | 10.3 |
H | 6.6 | 6.6 | 8.3 | 8.3 | 10.3 |
C | 7.3 | 7.3 | 9.0 | 9.0 | 11.0 |
R | 0.5~0.8 | 0.5~0.8 | 0.8~1.1 | 0.8~1.1 | 0.8~1.1 |
Standard Ratings
Rated voltage (V) | Rated capacitance(uF) | Case size ΦD*L(mm) | Leakage carrent (uA) | tanδ(120Hz) | ESR(mΩ) at 20℃,100 KHz | Rated ripple carrent (mArms/105℃100kHz) |
35 (1V) | 22 | 6.3*6 | 300 | 0.12 | 50 | 1,450 |
47 | 6.3*6 | 300 | 0.12 | 50 | 1,500 | |
56 | 6.3*9 | 392 | 0.12 | 50 | 2,300 | |
68 | 6.3*9 | 476 | 0.12 | 50 | 2,300 | |
68 | 8*7 | 476 | 0.12 | 60 | 2,500 | |
100 | 8*12 | 700 | 0.12 | 30 | 2,750 | |
180 | 10*12 | 1,540 | 0.12 | 30 | 3,200 | |
220 | 10*12 | 1,540 | 0.12 | 30 | 3,200 | |
50 (1H) | 12 | 6.3*6 | 300 | 0.12 | 100 | 1,500 |
33 | 6.3*9.5 | 416 | 0.12 | 50 | 1,800 | |
56 | 8*9.7 | 560 | 0.12 | 30 | 2,400 | |
100 | 10*12 | 1,000 | 0.12 | 28 | 2,560 | |
180 | 10*12 | 1,800 | 0.12 | 28 | 2,560 | |
63 (1J) | 22 | 6.3*9 | 300 | 0.12 | 50 | 1,800 |
33 | 6.3*9 | 416 | 0.12 | 50 | 2,100 | |
47 | 8*12 | 592 | 0.12 | 36 | 2,200 | |
68 | 10*12 | 856 | 0.12 | 30 | 2,400 | |
100 | 10*12 | 1,260 | 0.12 | 28 | 2,550 | |
80 (1K) | 33 | 8*12 | 528 | 0.12 | 45 | 2,100 |
47 | 10*12 | 752 | 0.12 | 40 | 2,300 | |
68 | 10*12 | 1,088 | 0.12 | 38 | 2,550 | |
100 (2A) | 10 | 8*12 | 300 | 0.12 | 45 | 1,700 |
15 | 8*12 | 300 | 0.12 | 40 | 2,050 | |
22 | 10*12 | 440 | 0.12 | 38 | 2,250 | |
27 | 10*12 | 540 | 0.12 | 38 | 2,250 |
Rated Ripple Current Coefficient
Frequency (Hz) | 120Hz≤f<1kHz | 1kHz≤f<10kHz | 10kHz≤f<100kHz | 100kHz≤f<500kHz |
Coefficient | 0.05 | 0.30 | 0.70 | 1.00 |