Specifications
Item | Characteristics | ||
CategoryTemperature Range | -55℃ to +125℃ | ||
Rated Voltage Range | 2.5 ~ 25 V | ||
Capacitance tolerance | ±20%(M) (at +20℃,120Hz) | ||
Dimensions (mm)
ΦD | 5 | 6.3 | 8 | 8 | 10 | 10 |
L | 6 | 6 | 7 | 12.0 | 8.0 | 12.6 |
W | 5.3 | 6.6 | 8.3 | 8.3 | 10.3 | 10.3 |
H | 5.3 | 6.6 | 8.3 | 8.3 | 10.3 | 10.3 |
C | 6 | 7.3 | 9.0 | 9.0 | 11.0 | 11.0 |
R | 0.5~0.8 | 0.5~0.8 | 0.8~1.1 | 0.8~1.1 | 0.8~1.1 | 0.8~1.1 |
P | 1.4 | 2.1 | 3.2 | 3.2 | 4.6 | 4.6 |
Standard Ratings
Rated voltage (V) | Rated capacitance (uF) | Case size ΦD*L(mm) | Leakage carrent (uA) | tanδ(120Hz) | ESR(mΩ) at 20℃,100 KHz | Rated ripple carrent (mArms/105℃/100kHz) | Rated ripple carrent (mArms/125℃100kHz) |
4 (0G) | 150 | 6.3*6 | 300 | 0.12 | 35 | 2450 | 700 |
680 | 10*8 | 544 | 0.12 | 25 | 3700 | 1057 | |
6.3 (0J) | 82 | 6.3*6 | 3600 | 0.12 | 40 | 2400 | 686 |
100 | 6.3*6 | 300 | 0.12 | 40 | 2400 | 686 | |
10 (1A) | 120 | 8*7 | 300 | 0.12 | 35 | 2800 | 800 |
150 | 8*7 | 300 | 0.12 | 35 | 2800 | 800 | |
330 | 10*8 | 660 | 0.12 | 30 | 3700 | 1057 | |
16 (1C) | 39 | 6.3*6 | 300 | 0.12 | 50 | 2050 | 586 |
47 | 6.3*6 | 300 | 0.12 | 80 | 1260 | 450 | |
82 | 8*7 | 300 | 0.12 | 40 | 2700 | 711 | |
150 | 10*8 | 480 | 0.12 | 35 | 3020 | 863 | |
180 | 10*8 | 576 | 0.12 | 35 | 3020 | 863 | |
220 | 8*12 | 704 | 0.12 | 20 | 3220 | 889 | |
270 | 8*12 | 864 | 0.12 | 20 | 4000 | 1250 | |
330 | 8*12 | 1056 | 0.12 | 20 | 4200 | 1350 | |
470 | 8*12 | 1504 | 0.12 | 20 | 4300 | 1433 | |
680 | 10*12 | 2176 | 0.12 | 18 | 4900 | 1400 | |
25 (1E) | 22 | 6.3*6 | 300 | 0.12 | 70 | 1300 | 400 |
47 | 6.3*7 | 300 | 0.12 | 60 | 1500 | 500 | |
82 | 10*8 | 410 | 0.12 | 45 | 2400 | 686 | |
100 | 10*12 | 500 | 0.12 | 30 | 4320 | 1234 | |
150 | 10*12 | 750 | 0.12 | 45 | 4320 | 1234 |
Rated Ripple Current Coefficient
Frequency (Hz) | 120Hz≤f<1kHz | 1kHz≤f<10kHz | 10kHz≤f<100kHz | 100kHz≤f<500kHz |
Coefficient | 0.05 | 0.30 | 0.70 | 1.00 |