Specifications
Items | Characteristics | ||
CategoryTemperature Range | -55~+105℃ | ||
Rated Voltage Range | 2.5~25V | ||
Capacitance tolerance | ±20%(M) (at 20℃,120Hz) | ||
Leakage Current | After 2 minutes applied for rated voltage at 20℃, less than or equal to the specified value. | ||
Dissipation Factor | Rated voltage (V) | 2.5~25 | (at 20℃,120Hz) |
tanδ (Max.) | 0.12 | ||
Low TemperatureCharacteristics(Max.Impedance Ratio) | Z(-25℃)/Z(+20℃) | ≤1.25 | (100KHz) |
Z(-55℃)/Z(+20℃) | ≤1.25 |
Dimensions (mm)
ΦD | 5 | 6.3 | 8 | 10 |
P | 2 | 2.5 | 3.5 | 5 |
Φd | 0.5 | 0.5 | 0.6 | 0.6 |
ɑ | L<16mm:1.0 | |||
L≧16mm:2.0 |
Rated voltage (V) | Rated capacitance(uF) | Case size ΦD*L(mm) | ESR(mΩ) at 20℃,100 KHz | Rated ripple current (mArms/105℃/100kHz) |
2.5 (0B) | 560 | 6.3*8 | 20 | 2690 |
820 | 6.3*8 | 18 | 2690 | |
820 | 8*8 | 12 | 4100 | |
1000 | 8*8 | 12 | 5700 | |
4 (0G) | 330 | 5*7 | 20 | 2690 |
560 | 6.3*8 | 18 | 2690 | |
820 | 8*8 | 14 | 4100 | |
6.3 (0J) | 220 | 5*6 | 20 | 2000 |
220 | 5*7 | 20 | 2500 | |
270 | 5*7 | 20 | 3100 | |
330 | 5*7 | 20 | 3100 | |
330 | 6.3*7 | 18 | 3100 | |
390 | 5*9 | 20 | 2500 | |
470 | 5.5*9 | 20 | 2500 | |
470 | 6.3*8 | 18 | 3100 | |
560 | 6.3*8 | 18 | 3100 | |
560 | 8*8 | 18 | 4100 | |
680 | 6.3*8 | 16 | 3100 | |
680 | 8*8 | 16 | 4100 | |
820 | 6.3*9 | 18 | 3100 | |
820 | 8*8 | 16 | 3800 | |
1000 | 6.3*11 | 15 | 3100 | |
1000 | 8*8 | 15 | 4100 | |
1500 | 8*12 | 14 | 4100 | |
1500 | 10*12 | 14 | 5330 | |
2200 | 10*12 | 14 | 5330 | |
7.5(0P) | 220 | 5*7 | 22 | 2500 |
470 | 6.3*11 | 16 | 3500 | |
500 | 5*9 | 16 | 3100 | |
500 | 6.3*11 | 16 | 3500 | |
680 | 8*8 | 16 | 4100 | |
10 (1A) | 150 | 5*7 | 22 | 2000 |
220 | 6.3*8 | 18 | 2800 | |
270 | 6.3*8 | 18 | 3100 | |
330 | 6.3*8 | 16 | 4100 | |
470 | 8*8 | 16 | 4100 | |
680 | 8*8 | 15 | 4100 | |
820 | 8*12 | 14 | 4100 | |
1000 | 8*12 | 16 | 4100 | |
1000 | 10*12 | 13 | 4500 | |
1200 | 10*12 | 13 | 4500 |
Rated Ripple Current Coefficient
Frequency (Hz) | 120Hz≤f<1kHz | 1kHz≤f<10kHz | 10kHz≤f<100kHz | 100kHz≤f<500kHz |
Coefficient | 0.05 | 0.30 | 0.70 | 1.00 |
Standard Ratings
Rated voltage (V) | Rated capacitance(uF) | Case size ΦD*L(mm) | ESR(mΩ) at 20℃,100 KHz | Rated ripple current (mArms/105℃/100kHz) |
16 (1C) | 82 | 5*7 | 22 | 1500 |
100 | 6.3*8 | 18 | 2500 | |
150 | 6.3*8 | 18 | 2500 | |
220 | 5.5*9 | 18 | 2200 | |
220 | 6.3*7 | 16 | 2900 | |
220 | 8*8 | 15 | 4100 | |
270 | 6.3*8 | 20 | 2800 | |
270 | 8*8 | 15 | 4500 | |
330 | 6.3*9 | 18 | 3100 | |
330 | 8*8 | 18 | 3100 | |
470 | 5.5*10 | 20 | 2700 | |
470 | 6.3*9 | 18 | 3100 | |
470 | 8*8 | 14 | 3400 | |
470 | 8*12 | 14 | 4100 | |
470 | 10*12 | 13 | 5100 | |
560 | 8*12 | 13 | 3800 | |
680 | 8*12 | 16 | 3500 | |
680 | 10*12 | 13 | 5250 | |
820 | 8*12 | 13 | 3600 | |
820 | 10*12 | 13 | 5250 | |
1000 | 8*12 | 13 | 4100 | |
1000 | 10*12 | 13 | 5250 | |
20 (1D) | 220 | 6.3*8 | 35 | 2200 |
330 | 8*12 | 25 | 3100 | |
470 | 8*12 | 25 | 3500 | |
680 | 10*12 | 25 | 3800 | |
25 (1E) | 22 | 5*7 | 50 | 1300 |
33 | 6.3*8 | 40 | 1500 | |
47 | 6.3*8 | 40 | 2900 | |
68 | 6.3*8 | 40 | 2900 | |
100 | 8*8 | 40 | 3100 | |
150 | 8*8 | 35 | 3100 | |
220 | 8*12 | 20 | 3800 | |
220 | 10*12 | 15 | 4560 | |
330 | 8*12 | 18 | 3000 | |
330 | 10*12 | 15 | 4850 | |
390 | 6.3*13 | 25 | 2200 | |
470 | 6.3*15 | 25 | 3000 | |
470 | 8*12 | 20 | 4100 | |
680 | 8*16 | 20 | 3300 | |
680 | 10*12 | 15 | 4100 |
Rated Ripple Current Coefficient
Frequency (Hz) | 120Hz≤f<1kHz | 1kHz≤f<10kHz | 10kHz≤f<100kHz | 100kHz≤f<500kHz |
Coefficient | 0.05 | 0.30 | 0.70 | 1.00 |