ΦD | 5 | 6.3 | 8 | 10 | 13 | 16 | 18 | 20 | 22 |
P | 2.0 | 2.5 | 3.5 | 5.0 | 5.0 | 7.5 | 7.5 | 10 | 10 |
Φd | 0.5 | 0.5 | 0.5 | 0.6 | 0.6 | 0.8 | 0.8 | 0.8 | 0.8 |
α | (L<20)1.5 | ||||||||
(L≧20)2.0 |
| 50 | 120 | 500 | 1k | 10k | 100k | ||||||||
Rated Voltage(V) | ||||||||||||||
160~400 | 0.65 | 1.00 | 1.20 | 1.60 | 1.80 | 2.00 |
| 160(2C) | 200(2D) | 250(2E) | 350(2V) | 400(2G) | 450(2W) | 500(2H) | ||||||||
Cap(μF) | |||||||||||||||
0.1 | |||||||||||||||
0.22 | | Case size: ΦD×L (mm) | |||||||||||||
0.33 | Rated ripple current: (mArms) at 105℃,120Hz | ||||||||||||||
0.47 | |||||||||||||||
1.0 | |||||||||||||||
2.2 | 6.3x12 | 30 | |||||||||||||
3.3 | 8x12 | 38 | |||||||||||||
4.7 | 6.3x12 | 40 | 8x12 | 48 | |||||||||||
8x12 | 45 | 8x12 | 45 | ||||||||||||
5.6 | 8x12 | 52 | 10x16 | 64 | |||||||||||
6.8 | 8x12 | 48 | 10x13 | 65 | 10x14 | 61 | |||||||||
8.2 | 8x12 | 48 | 8x12 | 50 | 10x12 | 68 | |||||||||
10 | 6.3x12 | 68 | 8x12 | 65 | 8x12 | 58 | 8x16 | 77 | |||||||
8x12 | 73 | 10x16 | 98 | ||||||||||||
15 | 8x16 | 90 | 8x16 | 86 | 8x16 | 83 | 10x16 | 108 | |||||||
18 | 8x20 | 95 | 13x15 | 138 | 13x17 | 133 | |||||||||
22 | 8x16 | 123 | 8x16 | 117 | 10x16 | 130 | 13x20 | 173 | |||||||
33 | 10x16 | 160 | 10x16 | 155 | 10x20 | 180 | 13x20 | 220 | |||||||
39 | 10x15 | 159 | |||||||||||||
47 | 10x20 | 200 | 10x20 | 190 | 13x20 | 228 | |||||||||
56 | 10x20 | 225 | 13x20 | 250 | |||||||||||
68 | 13x20 | 265 | 16X26 | 325 | |||||||||||
82 | 13x45 | 350 | |||||||||||||
100 | 13x20 | 690 | 18x32 | 325 | |||||||||||
150 | |||||||||||||||
220 | 22x40 | 685 | |||||||||||||
330 |