Specifications
Items | Characteristics | ||
Temperature Range | -55 ~ +105℃ | ||
Rated Voltage Range | 35 ~ 250V | ||
Capacitance tolerance | ±20% (M) at 20℃,120Hz | ||
Leakage Current | After two minutes applied for rated voltage at 20℃, less than or equal to the specified value. | ||
Dissipation Factor | Less than or equal to the specified | (at 20℃,120Hz) | |
Low TemperatureCharacteristics (Max.Impedance Ratio) | Z(-25℃)/Z(+20℃) | ≤1.25 | (100KHz) |
Z(-55℃)/Z(+20℃) | |||
Dimensions (mm)
ΦD | 5 | 6.3 | 8 | 10 |
P | 2 | 2.5 | 3.5 | 5 |
Φd | 0.5 | 0.5 | 0.6 | 0.6 |
ɑ | L<16mm:1.0 | |||
L≧16mm:2.0 |
Standard Ratings
Rated voltage (V) | Rated capacitance(uF) | Case size ΦD*L(mm) | tanδ(120Hz) | ESR(mΩ) at 20℃,100 KHz | Rated ripple carrent (mArms/105℃/100kHz) |
35 (1V) | 22 | 6.3*8 | 0.12 | 87 | 600 |
33 | 6.3*8 | 0.12 | 62 | 920 | |
47 | 8*8 | 0.12 | 87 | 1150 | |
150 | 8*12 | 0.12 | 62 | 1850 | |
220 | 10*12 | 0.12 | 47 | 2500 | |
50 (1H) | 22 | 6.3*8 | 0.12 | 65 | 1400 |
47 | 8*12 | 0.12 | 31 | 1500 | |
68 | 10*12 | 0.12 | 26 | 1800 | |
120 | 10*12 | 0.12 | 25 | 2200 | |
63 (1J) | 22 | 8*8 | 0.12 | 72 | 900 |
33 | 8*12 | 0.12 | 65 | 1200 | |
82 | 10*12 | 0.12 | 42 | 2100 | |
80 (1K) | 10 | 8*8 | 0.12 | 45 | 950 |
12 | 8*12 | 0.12 | 43 | 1500 | |
22 | 10*12 | 0.12 | 38 | 1800 | |
100 (2A) | 15 | 8*12 | 0.12 | 44 | 1100 |
22 | 10*12 | 0.12 | 37 | 1500 | |
33 | 10*12 | 0.12 | 37 | 1800 | |
160 (2C) | 10 | 8*12 | 0.12 | 97 | 950 |
15 | 10*12 | 0.12 | 82 | 1100 | |
22 | 10*12 | 0.12 | 77 | 1500 | |
200 (2D) | 8.2 | 8*12 | 0.12 | 107 | 700 |
15 | 10*12 | 0.12 | 107 | 850 | |
220 (2P) | 6.8 | 8*12 | 0.12 | 107 | 550 |
10 | 10*12 | 0.12 | 107 | 750 | |
250 (2E) | 3.3 | 8*12 | 0.12 | 472 | 300 |
6.8 | 10*12 | 0.12 | 444 | 350 | |
8.2 | 10*12 | 0.12 | 409 | 500 |
Rated Ripple Current Coefficient
Frequency (Hz) | 120Hz≤f<1kHz | 1kHz≤f<10kHz | 10kHz≤f<100kHz | 100kHz≤f<500kHz |
Coefficient | 0.05 | 0.30 | 0.70 | 1.00 |