The Specification
Item Name | Characteristic | ||
CategoryTemperature Range | -55 ~ 105℃ | ||
Rated Volts | 2.5 ~ 25V | ||
Capacitance tolerance | ±20%(M),at 20℃,120Hz | ||
Leakage Current | After two minutes applied for rated voltage at 20℃, less than or equal to the specified value. | ||
Dissipation Factor | Rated voltage (V) | 2.5~25 | at 20℃,120Hz |
tanδ (Max.) | 0.12 | ||
Low TemperatureCharacteristics(Max.Impedance Ratio) | Z(-25℃)/Z(+20℃) | ≤1.25 | 100KHz |
Z(-55℃)/Z(+20℃) | |||
Endurance | The specifications listed below shall be met when the capacitors are restored to 20°C after the rated voltage is applied for 3000 hours at 105℃. | ||
Appearance | No significant damage | ||
Capacitance change | ≦±20% of the initial value | ||
D.F.(tanδ) | ≦150% of the specified value | ||
ESR | ≦150% of the specified value | ||
Leakage current | ≦The specified value | ||
Damp Heat (Steady State) | The specifications listed below shall be met when the capacitors are restored to 20°C after the rated voltage is applied for 1000 hours at 60℃, 90%~ 95% RH. | ||
Appearance | No significant damage | ||
Capacitance change | ≦±20% of the initial value | ||
D.F.(tanδ) | ≦150% of the specified value | ||
ESR | ≦150% of the specified value | ||
Leakage current | ≦The specified value | ||
Surge Voltage | Surge Voltage=Rated voltage * 1.15(V)The capacitors shall be subjected to 1000 cycles each consisting of charge with the surge voltages specified at 105℃ for 30 seconds through a protective resistor (Rc=1kΩ) and discharge for 5 minutes 30 seconds | ||
Appearance | No significant damage | ||
Capacitance change | ≦±20% of the initial value | ||
D.F.(tanδ) | ≦150% of the specified value | ||
ESR | ≦150% of the specified value | ||
Leakage current | ≦The specified value |
Dimensions (mm)
ΦD | 5 | 6.3 | 8 | 10 |
P | 2 | 2.5 | 3.5 | 5 |
Φd | 0.5 | 0.5 | 0.6 | 0.6 |
ɑ | L<16mm:1.0 | |||
L≧16mm:2.0 |
Standard Ratings
Rated voltage (V) | Rated capacitance(uF) | Case size ΦD*L(mm) | ESR(mΩ) at 20℃,100 KHz | Rated ripple current (mArms/105℃/100kHz) |
2.5 (0E) | 680 | 8*12 | 10 | 5330 |
820 | 8*12 | 10 | 5330 | |
1500 | 10*12 | 10 | 5600 | |
4 (0G) | 560 | 8*12 | 10 | 5330 |
1200 | 10*12 | 10 | 5600 | |
6.3 (0J) | 820 | 6.3*11 | 16 | 3500 |
680 | 8*12 | 12 | 4820 | |
1000 | 8*12 | 12 | 4820 | |
820 | 10*12 | 10 | 5600 | |
1000 | 10*12 | 10 | 5400 | |
1500 | 10*12 | 10 | 5600 | |
10 (1A) | 330 | 6.3*11 | 16 | 2000 |
560 | 8*12 | 12 | 4500 | |
1000 | 8*12 | 12 | 4500 | |
820 | 10*12 | 12 | 6100 | |
1000 | 10*12 | 12 | 6100 | |
1500 | 10*12 | 12 | 6100 | |
16 (1C) | 220 | 6.3*11 | 25 | 2500 |
330 | 8*12 | 13 | 4800 | |
470 | 8*12 | 13 | 4800 | |
560 | 8*12 | 13 | 4800 | |
560 | 10*12 | 13 | 5250 | |
1000 | 10*12 | 13 | 5250 | |
20 (1D) | 100 | 8*12 | 30 | 2750 |
150 | 10*12 | 25 | 2900 | |
25 (1E) | 82 | 5*11 | 55 | 1500 |
150 | 6.3*11 | 55 | 1500 | |
47 | 8*12 | 24 | 2320 | |
68 | 8*12 | 24 | 3320 | |
270 | 8*12 | 15 | 4900 | |
330 | 10*12 | 15 | 4900 | |
470 | 10*12 | 15 | 4900 |
Rated Ripple Current Coefficient
Frequency (Hz) | 120Hz≤f<1kHz | 1kHz≤f<10kHz | 10kHz≤f<100kHz | 100kHz≤f<500kHz |
Coefficient | 0.05 | 0.30 | 0.70 | 1.00 |