Specifications
Items | Characteristics | |||||
CategoryTemperature Range | -55℃~+125℃ | |||||
Rated Voltage Range | 2.5~25V | |||||
Capacitance tolerance | ±20%(M),(at 20℃,120Hz) | |||||
Leakage Current | After II minutes applied for rated voltage at 20℃, less than or equal to the specified value. | |||||
Dissipation Factor | Rated voltage (V) | 2.5~4 | 6.3 | 10~16 | 20~25 | (at 20℃,120Hz) |
tanδ (Max.) | 0.18 | 0.15 | 0.12 | 0.15 | ||
Low TemperatureCharacteristics (Max.Impedance Ratio) | Z(-25℃)/Z(+20℃) | ≤1.25 | (100KHz) | |||
Z(-55℃)/Z(+20℃) | ≤1.25 |
Dimensions (mm)
ΦD | 5 | 6.3 | 8 | 10 |
P | 2 | 2.5 | 3.5 | 5 |
Φd | 0.5 | 0.5 | 0.6 | 0.6 |
ɑ | L<16mm:1.0 | |||
L≧16mm:2.0 |
Standard Ratings
Rated voltage (V) | Rated capacitance(uF) | Case size ΦD*L(mm) | ESR(mΩ) at 20℃,100 KHz | Rated ripple carrent (mArms/105℃/100kHz) |
2.5 (OB) 4 (OG) | 560 | 8*12 | 13 | 4600 |
820 | 8*12 | 13 | 4600 | |
1200 | 10*12 | 13 | 5400 | |
560 | 8*12 | 13 | 4600 | |
6.3 (OJ) | 820 | 10*12 | 13 | 5400 |
1200 | 10*12 | 13 | 5400 | |
470 | 8*12 | 15 | 4300 | |
680 | 8*12 | 15 | 4300 | |
7.5 (OP) 10 (1A) | 820 | 10*12 | 12 | 5400 |
500 | 6.3*8 | 15 | 4300 | |
680 | 8*8 | 15 | 4300 | |
820 | 10*12 | 12 | 5400 | |
220 | 8*12 | 18 | 4000 | |
470 | 8*12 | 18 | 4000 | |
16 (1C) | 560 | 10*12 | 14 | 5400 |
820 | 8*12 | 12 | 5100 | |
1500 | 10*12 | 12 | 5100 | |
180 | 8*12 | 18 | 3500 | |
20 (1D) | 220 | 8*12 | 18 | 3500 |
330 | 10*12 | 16 | 4600 | |
100 | 8*12 | 24 | 3500 | |
25 (1E) | 150 | 10*12 | 20 | 4300 |
22 | 8*12 | 65 | 1200 | |
47 | 8*12 | 55 | 1900 | |
220 | 8*12 | 40 | 2100 |
Rated Ripple Current Coefficient
Frequency (Hz) | 120Hz≤f<1kHz | 1kHz≤f<10kHz | 10kHz≤f<100kHz | 100kHz≤f<500kHz |
Coefficient | 0.05 | 0.30 | 0.70 | 1.00 |