Specifications
Items | Characteristic | ||
Range of Temperature | -55 ~ +105℃ | ||
Rated Voltage Range | 2.5V ~ 25V | ||
Cap. tolerance | ±20%(M),120Hz,at 20℃ | ||
Leakage Current | Less than or equal to the specified value,after 2 minutes applied for rated voltage at 20℃. | ||
Dissipation Factor | Rated voltage (V) | 2.5~25 | at 20℃,120Hz |
tanδ (Max.) | 0.12 | ||
Low TemperatureCharacteristics(Max.Impedance Ratio) | Z(-25℃)/Z(+20℃) | ≤1.25 | (100KHz |
Z(-55℃)/Z(+20℃) |
ΦD | 5 | 6.3 | 8 | 10 |
P | 2 | 2.5 | 3.5 | 5 |
Φd | 0.5 | 0.5 | 0.6 | 0.6 |
ɑ | L<16mm:1.0 | |||
L≧16mm:2.0 |
Standard Ratings
Rated voltage (V) | Rated capacitance(uF) | Case size ΦD*L(mm) | ESR(mΩ) at 20℃,100 KHz | Rated ripple carrent (mArms/105℃/100kHz) |
2.5 (0B) | 330 | 5*7 | 18 | 2690 |
470 | 5*7 | 18 | 2690 | |
560 | 6.3*8 | 18 | 2690 | |
680 | 6.3*8 | 18 | 2690 | |
4 (0G) | 220 | 5*7 | 18 | 2690 |
330 | 5*7 | 18 | 2690 | |
470 | 6.3*8 | 18 | 2690 | |
560 | 6.3*8 | 18 | 2690 | |
6.3 (0J) | 220 | 5*7 | 18 | 2500 |
330 | 5*7 | 18 | 2500 | |
330 | 6.3*8 | 16 | 2900 | |
470 | 6.3*8 | 16 | 2900 | |
560 | 6.3*8 | 16 | 3100 | |
680 | 6.3*8 | 16 | 3100 | |
10 (1A) | 100 | 5*7 | 18 | 2690 |
150 | 5*7 | 18 | 2690 | |
270 | 6.3*8 | 16 | 4100 | |
330 | 6.3*8 | 16 | 4100 | |
16 (1C) | 100 | 5*7 | 20 | 2690 |
100 | 6.3*8 | 18 | 2900 | |
220 | 6.3*8 | 16 | 2900 | |
25 (1E) | 22 | 5*7 | 45 | 2670 |
33 | 5*7 | 40 | 2670 | |
33 | 6.3*8 | 40 | 2900 | |
47 | 6.3*8 | 40 | 2900 |
Rated Ripple Current Coefficient
Frequency (Hz) | 120Hz≤f<1kHz | 1kHz≤f<10kHz | 10kHz≤f<100kHz | 100kHz≤f<500kHz |
Coefficient | 0.05 | 0.30 | 0.70 | 1.00 |