Specifications
Items | Characteristics | ||
Temperature | -55~+125℃ | ||
Rated Voltage | 35~250V | ||
Capacitance tolerance | ±20%(M),at 20℃,120Hz |
Dimensions (mm)
ΦD | 5 | 6.3 | 8 | 10 |
P | 2 | 2.5 | 3.5 | 5 |
Φd | 0.5 | 0.5 | 0.6 | 0.6 |
ɑ | L<16mm:1.0 | |||
L≧16mm:2.0 |
Standard Ratings
Rated voltage (V) | Rated capacitance(uF) | Case size ΦD*L(mm) | tanδ(120Hz) | ESR(mΩ) at 20℃,100 KHz | Rated ripple current (mArms/105℃/100kHz) | Rated ripple current (mArms/125℃/100kHz) | |||
35 (1V) | 22 | 5*11 | 0.12 | 80 | 600 | 350 | |||
22 | 6.3*8 | 0.12 | 68 | 1150 | 600 | ||||
47 | 8*8 | 0.12 | 55 | 1500 | 750 | ||||
150 | 8*12 | 0.12 | 45 | 2300 | 1480 | ||||
220 | 10*12 | 0.12 | 45 | 2900 | 2000 | ||||
50 (1H) | 22 | 5*11 | 0.12 | 75 | 560 | 310 | |||
22 | 6.3*8 | 0.12 | 75 | 950 | 420 | ||||
47 | 8*12 | 0.12 | 37 | 2100 | 1200 | ||||
68 | 10*12 | 0.12 | 32 | 2300 | 1440 | ||||
120 | 10*12 | 0.12 | 31 | 2670 | 1760 | ||||
63 (1J) | 22 | 8*8 | 0.12 | 83 | 1500 | 580 | |||
33 | 8*12 | 0.12 | 75 | 1800 | 720 | ||||
82 | 10*12 | 0.12 | 50 | 2500 | 1380 | ||||
80 (1K) | 10 | 8*8 | 0.12 | 53 | 1150 | 530 | |||
12 | 8*12 | 0.12 | 51 | 1800 | 620 | ||||
22 | 10*12 | 0.12 | 45 | 2100 | 850 | ||||
47 | 8*12 | 0.12 | 68 | 1900 | 800 | ||||
100 (2A) | 15 | 8*12 | 0.12 | 52 | 1850 | 680 | |||
22 | 10*12 | 0.12 | 44 | 2300 | 720 | ||||
33 | 10*12 | 0.12 | 44 | 2500 | 950 | ||||
160 | 10 | 8*12 | 0.12 | 110 | 1350 | 550 | |||
15 | 10*12 | 0.12 | 94 | 1580 | 685 | ||||
22 | 10*12 | 0.12 | 88 | 1850 | 850 | ||||
200 (2D) | 8.2 | 8*12 | 0.12 | 297 | 950 | 420 | |||
15 | 10*12 | 0.12 | 275 | 1350 | 580 | ||||
220 (2P) | 6.8 | 8*12 | 0.12 | 440 | 750 | 250 | |||
10 | 10*12 | 0.12 | 396 | 1050 | 550 | ||||
250 (2E) | 3.3 | 8*12 | 0.12 | 512 | 450 | 175 | |||
4.7 | 8*12 | 0.12 | 512 | 600 | 210 | ||||
6.8 | 10*12 | 0.12 | 482 | 780 | 250 | ||||
8.2 | 10*12 | 0.12 | 458 | 950 | 315 |
Rated Ripple Current Coefficient
Frequency (Hz) | 120Hz≤f<1kHz | 1kHz≤f<10kHz | 10kHz≤f<100kHz | 100kHz≤f<500kHz |
Coefficient | 0.05 | 0.30 | 0.70 | 1.00 |