Product Parameter
Part Number | Rated Voltage(V) | Rated Cap. (F) | Cap Tol.% | ESR AC @1kHz | ESR DC | Size ΦD×L(mm) | P±0.5(mm) |
HLE003R6C104FS | 3.6 | 0.1 | ±20% | 40 | 60 | 13.5×6.6 | 5 |
HLE003R6H104FS | 3.6 | 0.1 | ±20% | 40 | 60 | 11.5×6.0 | 10 |
HLE003R6V104FS | 3.6 | 0.1 | ±20% | 40 | 60 | 11.5×12.5 | 5 |
HLE003R6C224FS | 3.6 | 0.22 | ±20% | 40 | 60 | 13.5×6.6 | 5 |
HLE003R6H224FS | 3.6 | 0.22 | ±20% | 40 | 60 | 11.5×6.0 | 10 |
HLE003R6V224FS | 3.6 | 0.22 | ±20% | 40 | 60 | 11.5×12.5 | 5 |
HLE003R6C334FAS | 3.6 | 0.33 | ±20% | 50 | 75 | 13.5×6.6 | 5 |
HLE003R6H334FAS | 3.6 | 0.33 | ±20% | 50 | 75 | 11.5×6.0 | 10 |
HLE003R6V334FAS | 3.6 | 0.33 | ±20% | 50 | 75 | 11.5×12.5 | 5 |
HLE003R6C334FBS | 3.6 | 0.33 | ±20% | 50 | 75 | 13.5×7.3 | 5 |
HLE003R6H334FBS | 3.6 | 0.33 | ±20% | 50 | 75 | 11.5×6.0 | 10 |
HLE003R6V334FBS | 3.6 | 0.33 | ±20% | 50 | 75 | 11.5×12.5 | 5 |
HLE003R6C474FS | 3.6 | 0.47 | ±20% | 40 | 60 | 13.5×7.3 | 5 |
HLE003R6H474FS | 3.6 | 0.47 | ±20% | 40 | 60 | 11.5×6.0 | 10 |
HLE003R6V474FS | 3.6 | 0.47 | ±20% | 40 | 60 | 11.5×12.5 | 5 |
HLE005R5V224FBS | 5.5 | 0.22 | ±20% | 75 | 112 | 11.5×12.5 | 7.5 |
HLE005R5V334FS | 5.5 | 0.33 | ±20% | 60 | 90 | 11.5×12.5 | 7.5 |
High Temperature Button Type super capacitor
Main Features: 1. Structure type-Horizontal, can be chosen for installation. 2. Comply with ROHS standards, no Cd, Pb and other pollutants 3. Long charging and discharging cycle life 4. Low leakage current, suitable for clock chip data maintenance Application: 1. Working current is from uA~10mA, the working time is from second to several months. 2. It can be used for flashlight, meters, clock chip data keeping, home appliance controller, toy, etc. Part Number | Nominal Voltage, V dc | Capacitance F | Cap.olerance | ESR,Ω | Size,mm | ||
AC@1kHz | DC | ΦD×L | P±0.5(mm) | ||||
HLE003R6C105FS | 3.6 | 1 | ±20% | 15 | 22 | 20.5×7.6 | 5 |
HLE003R6H105FS | 3.6 | 1 | ±20% | 15 | 22 | 19×6.5 | 20 |
HLE003R6V105FS | 3.6 | 1 | ±20% | 15 | 22 | 19×20.5 | 5 |
HLE003R6C155FS | 3.6 | 1.5 | ±20% | 10 | 15 | 20.5×7.6 | 5 |
HLE003R6H155FS | 3.6 | 1.5 | ±20% | 10 | 15 | 19×6.5 | 20 |
HLE003R6V155FS | 3.6 | 1.5 | ±20% | 10 | 15 | 19×20.5 | 5 |
HLE005R5V684FS | 5.5 | 0.68 | ±20% | 30 | 45 | 19×20.5 | 8 |
HLE005R5C684FS | 5.5 | 0.68 | ±20% | 45 | 67 | 20.5×10 | 5 |
HLE005R5C105FS | 5.5 | 1 | ±20% | 20 | 30 | 20.5×10 | 5 |
HLE005R5V105FS | 5.5 | 1 | ±20% | 25 | 37 | 19×20.5 | 8 |