Specifications
Item Spec. | Characteristics | ||
CategoryTemperature Range | -55~+105℃ | ||
Rated Voltage Range | 16~100 V | ||
Capacitance tolerance | ±20%(M), (at 20℃,120Hz) | ||
Leakage Current | After 2 minutes applied for rated voltage at 20℃, less than or equal to the specified value. | ||
Dissipation Factor | Less than or equal to the specified | (at 20℃,120Hz) |
Dimensions (mm)
Coated Case | 6.3*7.2 | 8*9.5 | 10*9.5 | 10*11.5 |
ΦD | 6.3 | 8 | 10 | 10 |
L | L+1.5Max | |||
Φd | 0.5 | 0.5 | 0.6 | 0.6 |
p | 2.5 | 3.5 | 5.0 | 5.0 |
Standard Ratings
Rated voltage (V) | Rated capacitance(uF) | Case size ΦD*L(mm) | Leakage current (uA) | ESR(mΩ) at 20℃,100 KHz | Rated ripple current (mArms/105℃/100kHz) | tanδ(120Hz) |
16 | 120 | 6.3*7.2 | 19.2 | 40 | 1500 | 0.16 |
270 | 8*9.5 | 43.2 | 26 | 2000 | 0.16 | |
470 | 10*9.5 | 75.2 | 21 | 2600 | 0.16 | |
560 | 10*11.5 | 89.6 | 15 | 3000 | 0.16 | |
25 | 68 | 6.3*7.2 | 17 | 45 | 1400 | 0.16 |
150 | 8*9.5 | 37.5 | 27 | 1900 | 0.16 | |
270 | 10*9.5 | 67.5 | 22 | 2500 | 0.16 | |
330 | 10*11.5 | 82.5 | 16 | 2900 | 0.16 | |
35 | 47 | 6.3*7.2 | 16.45 | 60 | 1300 | 0.16 |
100 | 8*9.5 | 35 | 30 | 1800 | 0.16 | |
150 | 10*9.5 | 52.5 | 23 | 2400 | 0.16 | |
220 | 10*11.5 | 77 | 17 | 2800 | 0.16 | |
40 | 27 | 6.3*7.2 | 10.8 | 70 | 1200 | 0.16 |
56 | 8*9.5 | 22.4 | 32 | 1700 | 0.16 | |
100 | 10*9.5 | 40 | 24 | 2400 | 0.16 | |
120 | 10*11.5 | 48 | 18 | 2700 | 0.16 | |
50 | 15 | 6.3*7.2 | 10 | 80 | 1200 | 0.16 |
33 | 8*9.5 | 16.5 | 35 | 1600 | 0.16 | |
56 | 10*9.5 | 28 | 25 | 2300 | 0.16 | |
82 | 10*11.5 | 41 | 19 | 2600 | 0.16 | |
63 | 10 | 6.3*7.2 | 10 | 100 | 1000 | 0.16 |
22 | 8*9.5 | 13.86 | 40 | 1500 | 0.16 | |
33 | 8*9.5 | 20.79 | 40 | 1500 | 0.16 | |
33 | 10*9.5 | 20.79 | 30 | 2100 | 0.16 | |
47 | 10*9.5 | 29.61 | 30 | 2100 | 0.16 | |
56 | 10*11.5 | 35.28 | 22 | 2400 | 0.16 | |
80 | 12 | 10*9.5 | 10 | 70 | 1600 | 0.16 |
15 | 10*9.5 | 12 | 70 | 1600 | 0.16 | |
18 | 10*11.5 | 14.4 | 50 | 1800 | 0.16 | |
100 | 10 | 10*9.5 | 10 | 80 | 1400 | 0.16 |
12 | 10*9.5 | 12 | 80 | 1400 | 0.16 | |
15 | 10*11.5 | 15 | 60 | 1600 | 0.16 | |
125 | 10 | 10*9.5 | 12.5 | 90 | 1200 | 0.16 |
Rated Ripple Current Coefficient
Frequency (Hz) | 120Hz≤f<1kHz | 1kHz≤f<10kHz | 10kHz≤f<100kHz | 100kHz≤f<500kHz |
4.7<C≦33 | 0.05 | 0.32 | 0.67 | 1.00 |
C>33 | 0.10 | 0.35 | 0.70 | 1.00 |