Specifications
Items | Characteristics | ||
Temperature Range | -55℃ ~ +105℃ | ||
Rated Voltage | 2.5 ~ 25 V | ||
Capacitance tolerance | (at 20℃,120Hz) ±20%(M) | ||
Leakage Current | Less than or equal to the specified value,After 2 minutes applied for rated voltage at 20℃ | ||
Dissipation Factor | Less than or equal to the specified value | (at 20℃,120Hz) | |
Low TemperatureCharacteristics(Max.Impedance Ratio) | Z(-25℃)/Z(+20℃) | ≤1.25 | (100 KHz) |
Z(-55℃)/Z(+20℃) | ≤1.25 |
Dimensions (mm)
ΦD | 5 | 6.3 | 8 | 8 | 10 | 10 |
L | 6 | 7 | 7 | 12.0 | 10.0 | 12.6 |
W | 5.3 | 6.6 | 8.3 | 8.3 | 10.3 | 10.3 |
H | 5.3 | 6.6 | 8.3 | 8.3 | 10.3 | 10.3 |
C | 6 | 7.3 | 9.0 | 9.0 | 11.0 | 11.0 |
R | 0.5~0.8 | 0.5~0.8 | 0.8~1.1 | 0.8~1.1 | 0.8~1.1 | 0.8~1.1 |
P | 1.4 | 2.1 | 3.2 | 3.2 | 4.6 | 4.6 |
Standard Ratings
Rated voltage (V) | Rated capacitance(uF) | Case size ΦD*L(mm) | Leakage carrent (uA) | tanδ(120Hz) | ESR(mΩ) at 20℃,100 KHz | Rated ripple carrent (mArms/105℃100kHz) |
2.5 (0E) | 82 | 5*6 | 300.0 | 0.12 | 25 | 2800 |
180 | 6.3*6 | 300.0 | 0.12 | 25 | 2690 | |
330 | 6.3*6 | 300.0 | 0.12 | 25 | 2400 | |
390 | 6.3*7 | 300.0 | 0.12 | 20 | 2800 | |
470 | 6.3*7 | 300.0 | 0.12 | 20 | 3200 | |
560 | 6.3*8 | 300.0 | 0.12 | 20 | 3200 | |
560 | 6.3*7 | 300.0 | 0.12 | 25 | 2350 | |
680 | 6.3*9.7 | 350.0 | 0.12 | 20 | 4300 | |
820 | 6.3*9.7 | 410.0 | 0.12 | 20 | 3500 | |
1000 | 8*9.7 | 500.0 | 0.12 | 15 | 4260 | |
1200 | 8*9.7 | 600.0 | 0.12 | 15 | 5100 | |
1500 | 8*9.7 | 750.0 | 0.12 | 15 | 5200 | |
2700 | 10*12.6 | 1350.0 | 0.12 | 13 | 5200 | |
4 (0G) | 68 | 5*6 | 300.0 | 0.12 | 20 | 2730 |
150 | 6.3*6 | 300.0 | 0.12 | 22 | 2570 | |
270 | 6.3*7 | 300.0 | 0.12 | 22 | 3220 | |
560 | 8*7.5 | 300.0 | 0.12 | 22 | 3220 | |
680 | 6.3*9.7 | 544.0 | 0.12 | 19 | 3200 | |
680 | 8*9.7 | 544.0 | 0.12 | 16 | 3800 | |
820 | 8*9.7 | 656.0 | 0.12 | 19 | 3800 | |
1000 | 8*9.7 | 800.0 | 0.12 | 13 | 5200 | |
1200 | 8*9.7 | 960.0 | 0.12 | 13 | 5200 | |
1500 | 10*12.6 | 1200.0 | 0.12 | 13 | 5400 | |
6.3 (0J) | 47 | 5*6 | 300.0 | 0.12 | 30 | 1500 |
100 | 5*6 | 300.0 | 0.12 | 25 | 1700 | |
120 | 6.3*6 | 300.0 | 0.12 | 25 | 2570 | |
150 | 6.3*6 | 300.0 | 0.12 | 22 | 2500 | |
180 | 6.3*6 | 300.0 | 0.12 | 22 | 2800 | |
220 | 6.3*6 | 300.0 | 0.12 | 22 | 2800 | |
330 | 6.3*7 | 300.0 | 0.12 | 20 | 2600 | |
390 | 8*9.7 | 500.0 | 0.12 | 30 | 3220 | |
470 | 8*7.5 | 592.0 | 0.12 | 18 | 3220 | |
560 | 6.3*9.7 | 706.0 | 0.12 | 20 | 3000 | |
560 | 8*9.7 | 706.0 | 0.12 | 15 | 5000 | |
680 | 8*9.7 | 857.0 | 0.12 | 15 | 5000 | |
820 | 8*9.7 | 1033.0 | 0.12 | 12 | 3350 | |
1000 | 8*9.7 | 1260.0 | 0.12 | 12 | 4700 | |
1200 | 8*9.7 | 1512.0 | 0.12 | 12 | 4700 | |
1500 | 10*12.6 | 1890.0 | 0.12 | 12 | 4300 |
Rated Ripple Current Coefficient
Frequency (Hz) | 120Hz≤f<1kHz | 1kHz≤f<10kHz | 10kHz≤f<100kHz | 100kHz≤f<500kHz |
Coefficient | 0.05 | 0.30 | 0.70 | 1.00 |
Standard Ratings
Rated voltage (V) | Rated capacitance(uF) | Case size ΦD*L(mm) | Leakage carrent (uA) | tanδ(120Hz) | ESR(mΩ) at 20℃,100 KHz | Rated ripple carrent (mArms/105℃100kHz) |
10 (1A) | 68 | 6.3*6 | 300.0 | 0.12 | 50 | 2200 |
150 | 6.3*6 | 300.0 | 0.12 | 45 | 2400 | |
220 | 8*9.7 | 440.0 | 0.12 | 20 | 3500 | |
270 | 8*9.7 | 540.0 | 0.12 | 20 | 3600 | |
330 | 8*9.7 | 660.0 | 0.12 | 17 | 3500 | |
330 | 6.3*9.7 | 660.0 | 0.12 | 20 | 3200 | |
680 | 10*12.6 | 660.0 | 0.12 | 13 | 3500 | |
16 (1C) | 39 | 6.3*6 | 300.0 | 0.12 | 35 | 2040 |
82 | 6.3*6 | 300.0 | 0.12 | 30 | 2400 | |
100 | 6.3*6 | 320.0 | 0.12 | 30 | 2500 | |
180 | 8*7.5 | 576.0 | 0.12 | 25 | 2500 | |
180 | 6.3*9.5 | 576.0 | 0.12 | 25 | 2500 | |
220 | 8*9.7 | 704.0 | 0.12 | 20 | 3700 | |
220 | 6.3*9.7 | 704.0 | 0.12 | 20 | 3200 | |
270 | 6.3*9.7 | 864.0 | 0.12 | 20 | 3200 | |
270 | 8*9.7 | 864.0 | 0.12 | 20 | 4200 | |
330 | 8*9.7 | 1056.0 | 0.12 | 20 | 3900 | |
470 | 8*9.7 | 1504.0 | 0.12 | 20 | 3800 | |
470 | 10*12.6 | 1504.0 | 0.12 | 20 | 4000 | |
560 | 8*12 | 1792.0 | 0.12 | 20 | 3900 | |
560 | 10*12.6 | 1792.0 | 0.12 | 20 | 4100 | |
680 | 10*10 | 2176.0 | 0.12 | 20 | 4200 | |
680 | 10*12.6 | 2176.0 | 0.12 | 20 | 4200 | |
820 | 10*12.6 | 2624.0 | 0.12 | 20 | 4200 | |
1000 | 10*12.6 | 3200.0 | 0.12 | 20 | 4300 | |
20 (1D) | 22 | 6.3*6 | 300.0 | 0.12 | 60 | 1450 |
47 | 8*7 | 300.0 | 0.12 | 45 | 1890 | |
68 | 10*8 | 300.0 | 0.12 | 40 | 2400 | |
100 | 8*12 | 400.0 | 0.12 | 24 | 3320 | |
150 | 10*12 | 600.0 | 0.12 | 20 | 4220 | |
25 (1E) | 33 | 6.3*6 | 300.0 | 0.12 | 50 | 1000 |
47 | 6.3*6 | 300.0 | 0.12 | 40 | 1200 | |
56 | 8*9.7 | 300.0 | 0.12 | 75 | 1300 | |
100 | 8*9.7 | 410.0 | 0.12 | 30 | 3300 | |
220 | 8*12 | 1100.0 | 0.12 | 28 | 3500 | |
220 | 10*12.6 | 1100.0 | 0.12 | 28 | 3800 | |
270 | 10*12.6 | 1350.0 | 0.12 | 50 | 3800 | |
330 | 10*12.6 | 1650.0 | 0.12 | 35 | 2800 | |
470 | 10*12.6 | 2350.0 | 0.12 | 30 | 2800 |