5.5V 0.47F Super Capacitor Dual Cells module

Used for:  ● Smart water meter, smart electricity meter, smart energy meter. ● VCR, RAM, Radio,TV set, DVD, Electric toy, LED-lighting device. ● Telephone, intelligent door lock, electric cooker, cell phone, electric water heater. ● Self-powered super flashlight, intelligent instrument etc.

Products Details

Product Description

Operating temperature

-25°C~+70°C

Rated voltage

5.0V / 5.5V

Surge Voltage

6.0VDC

Max Capacitance tolerance

-20%~60%

Temperature Performance:+70°C Capacitance  drop/Capacitance ≤30%,ESR≤100% of the specified value at 25°C-25°C Capacitance drop/capacitance ≤50%,ESR≤400% of the specified value at 25°C

Specification

ITEM

Specification

Rated Volatge(UR)

5.5V

Max. Surge Voltage

6.0V

Capacitance(C)

0.47 F

Capacitance Tolerance

-10% to+30%

Operating Temperature Range

 -40℃ to +65℃

Max. Equivalent Series Resistance,RAC(1kHz)

360 mΩ

Max. Leakage Current(72hrs)

0.002 mA

Max. Operating Current(△T=15℃)

0.25 A

Max. Peak Current

0.73 A

Max. Storage Energy

0.0020 Wh

Available Energy

1.0 Wh

Power density

1122 W/kg

product-description1
W(±1.0)   16.0
D(±1.0)    8.0
L(±1.5)    14.0
d(±0.05)    0.6
P(±0.5)    11.5
Below is whole List of 5.5V dual cells module.
Part Number/PN Rated Voltage(V) Rated Cap. Value (F) Size ESR  AC(1kHz/mΩ) ESR DC(1kHz/mΩ) Max. Operating Current(A)       (△T=15℃) Max. Peak Current(A) Max. Leakage Current(72hrs)(mA) Power Density(W/kg) Max. Energy(w.H) Energy Density (Wh.kg)
HLW5R5X474MA0814 5.5 0.47 16*8*14 320 480 0.47 1.05 0.006 3601 0.0020 0.94
HLW5R5S105MA0814 5.5 1.0 16*8*14 320 480 0.47 1.86 0.006 3288 0.0042 1.83
HLW5R5S105MA0818 5.5 1.0 16*8*18 240 360 0.61 2.02 0.010 4201 0.0042 1.75
HLW5R5S155MA0822 5.5 1.5 16*8*22 200 300 0.74 2.84 0.012 4172 0.0063 2.17
HLW5R5S255MA0827 5.5 2.5 16*8*27 180 270 0.87 4.10 0.015 3447 0.0105 2.69
HLW5R5S255MA1018 5.5 2.5 20*10*18 180 270 0.80 4.10 0.015 3056 0.0105 2.39
HLW5R5S255MA1022 5.5 2.5 20*10*22 150 225 0.97 4.40 0.015 3361 0.0105 2.19
HLW5R5M355MA1022 5.5 3.5 20*10*22 150 225 0.97 5.38 0.020 3361 0.0147 3.06
HLW5R5M355MA1027 5.5 3.5 20*10*27 120 180 1.20 5.90 0.020 3667 0.0147 2.67
HLW5R5M505MA1027 5.5 5.0 20*10*18 120 180 1.20 7.24 0.030 3667 0.0210 3.82
HLW5R5M505MA1032 5.5 5.0 20*10*32 90 135 1.51 8.21 0.030 4074 0.0210 3.18
HLW5R5M505MA1B22 5.5 5.0 25*13*22 90 135 1.42 8.21 0.030 3634 0.0210 2.84
HLW5R5M755MA1B27 5.5 7.5 25*13*27 80 120 1.66 9.59 0.040 3929 0.0252 3.27
HLW5R5M755MA1B32 5.5 7.5 25*13*32 70 105 1.93 11.54 0.052 3841 0.0315 3.50
HLW5R5M106MA1B32 5.5 10 25*13*32 70 105 1.93 13.42 0.055 3841 0.0420 4.67
HLW5R5M106MA1B37 5.5 10 25*13*37 60 90 2.23 14.47 0.056 3507 0.0420 3.65
HLW5R5M1B6MA1627 5.5 12.5 32*16*27 50 75 2.41 17.74 0.068 3103 0.0525 3.37
HLW5R5M156MA1632 5.5 15 32*16*32 40 60 2.92 21.71 0.075 3517 0.0630 3.66
HLW5R5M206MA1837 5.5 20 36*18*37 36 54 3.52 26.44 0.088 2988 0.0840 3.73
HLW5R5M256MA1842 5.5 25 36*18*42 32 48 3.96 31.25 0.105 2875 0.1050 3.99
HLW5R5M306MA1842 5.5 30 36*18*42 30 45 4.09 35.11 0.145 2881 0.1260 4.50
HLW5R5M506MA1862 5.5 50 36*18*62 26 39 5.30 46.61 0.240 2165 0.2101 4.89

Contact us

Please feel free to give your inquiry in the form below We will reply you in 24 hours