Specifications
Items | Characteristics | ||||||||||||||||||||||
-40 ~ +105℃(6.3 ~ 100V.DC) | -25 ~ +105℃(160~ 500V.DC) | ||||||||||||||||||||||
Category | |||||||||||||||||||||||
Temperature Range | |||||||||||||||||||||||
6.3 ~ 500V.DC | |||||||||||||||||||||||
Rated Voltage Range | |||||||||||||||||||||||
Capacitance Tolerance | ±20%(M) (at 20℃,120Hz) | ||||||||||||||||||||||
Leakage Current | I≤0.02CV (0.03CV for L=20mm )or 3μA , whichever is smaller (after 5 minutes application of rated voltage | ||||||||||||||||||||||
Note: I=Max,leakage current (μA), C=Nominal capacitance(μF), V=Rated voltage(V) (at 20℃) | |||||||||||||||||||||||
Rate Voltage(V) | 6.3 | 10 | 16 | 25 | 35 | 50 | 63 | 80 | 100 | 160-250 | 315-400 | 450 | 500 | ||||||||||
tanδ(Max) | 0.60 | 0.50 | 0.40 | 0.30 | 0.25 | 0.20 | 0.15 | 0.15 | 0.15 | 0.15 | 0.20 | 0.20 | 0.24 | ||||||||||
Dissipation Factor | |||||||||||||||||||||||
When nominal capacitance exceeds 1000μF,add 0.02 to the value above for each 1000μF increase. (at 20℃,120HZ) | |||||||||||||||||||||||
Low Temperature Characteristics (Max,Impedance) | The impedance ratio shall not exceed the values listed in the table.(at 120Hz) | ||||||||||||||||||||||
Rated voltage (V) | 6.3 | 10 | 16 | 25 | 35 | 50 | 63 | 80 | 100 | 160-250 | 315-400 | 450 | 500 | ||||||||||
Z(-25℃)/Z(+20℃) | 4 | 4 | 4 | 3 | 3 | 2 | 2 | 2 | 2 | 4 | 4 | 8 | 10 | ||||||||||
Z (-40℃)/Z(+20℃) | 15 | 15 | 15 | 10 | 8 | 6 | 6 | 5 | 5 | - | - | - | -- | ||||||||||
Endurance | |||||||||||||||||||||||
The following specifications shall be satisfied when the capacitors are restored to 20℃ after applied within Maximum allowable ripple current and not over rated voltage range after 2000 hours at 105℃ | |||||||||||||||||||||||
Capacitance change | ≦±20% of the initial value | ||||||||||||||||||||||
D.F.(tanδ) | ≦200% of the specified value | ||||||||||||||||||||||
Leakage current | ≦The specified value | ||||||||||||||||||||||
Shelf Life | The following specifications shall be satisfied when the capacitors are restored to 20℃ after exposing them for 1000 hours at 105℃ without voltage applied. | ||||||||||||||||||||||
Capacitance change | ≦±20% of the initial value | ||||||||||||||||||||||
D.F.(tanδ) | ≦150% of the specified value | ||||||||||||||||||||||
Leakage current | ≦200% of the specified value |
Dimensions (mm)
Rated Ripple Current Coefficient
Frequency (Hz) | 50 | 120 | 300 | 1k | 10k | 50k |
6.3~50V | 0.95 | 1 | 1.03 | 1.05 | 1.08 | 1.08 |
62~100V | 0.92 | 1 | 1.07 | 1.13 | 1.19 | 1.2 |
160~250V | 0.81 | 1 | 1.17 | 1.32 | 1.45 | 1.5 |
315~450V | 0.77 | 1 | 1.16 | 1.3 | 1.41 | 1.43 |
Standard Ratings
Cap.( μF) WV(V) | 6.3(0J) | 10(1A) | 16(1C) | |||||||||
6800 | 22*25 1.57 | |||||||||||
10000 | 22*25 1.55 | 22*30 1.97 | 25*25 1.97 | |||||||||
12000 | 22*25 1.54 | 22*30 1.77 | 22*35 2.22 | 25*30 2.24 | 30*25 2.45 | |||||||
15000 | 22*25 1.72 | 22*30 1.97 | 25*25 1.96 | 22*40 2.55 | 25*35 2.58 | 30*25 2.52 | ||||||
18000 | 22*30 1.95 | 25*25 1.96 | 22*35 2.21 | 25*30 2.23 | 22*45 2.87 | 25*40 2.92 | 30*30 2.88 | 35*25 2.92 | ||||
22000 | 22*35 2.23 | 25*30 2.25 | 30*25 2.28 | 22*40 2.51 | 25*35 2.54 | 35*25 2.40 | 25*45 3.32 | 30*35 3.29 | 35*25 3.23 | |||
27000 | 22*40 2.54 | 25*35 2.57 | 30*25 2.52 | 22*50 2.93 | 25*40 2.90 | 30*30 2.87 | 35*25 2.73 | 25*50 3.78 | 30*40 3.77 | 35*30 3.45 | ||
33000 | 22*45 2.88 | 25*40 2.93 | 30*30 2.89 | 35*25 2.93 | 25*45 3.30 | 30*35 3.28 | 35*30 3.16 | 30*45 4.30 | 35*35 4.26 | |||
39000 | 25*40 3.18 | 30*35 3.26 | 35*30 3.40 | 25*50 3.68 | 30*40 3.69 | 35*30 3.43 | 30*50 4.81 | 35*40 4.79 | ||||
47000 | 25*50 3.69 | 30*40 3.69 | 35*30 3.73 | 30*45 4.17 | 35*35 3.76 | 35*45 5.43 | ||||||
56000 | 30*45 4.16 | 35*35 4.12 | 30*50 4.68 | 35*40 4.67 | ||||||||
68000 | 30*50 4.71 | 35*40 4.69 | 35*50 5.46 | |||||||||
82000 | 35*45 5.32 | |||||||||||
Cap.( μF) WV(V) | 25(1E) | 35(1V) | 50(1H) | |||||||||
1800 | 22*25 1.33 | |||||||||||
2700 | 22*30 1.69 | 25*25 1.70 | ||||||||||
3300 | 22*25 1.40 | 22*35 1.93 | 25*30 1.85 | |||||||||
3900 | 22*30 1.57 | 22*40 2.16 | 25*35 2.18 | 30*25 1.95 | ||||||||
4700 | 22*25 1.50 | 22*30 1.72 | 25*25 1.80 | 22*45 2.43 | 25*35 2.39 | 30*30 2.25 | 35*25 2.48 | |||||
5600 | 22*25 1.63 | 22*35 1.95 | 25*30 1.96 | 35*25 1.99 | 22*50 2.75 | 22*40 2.70 | 30*35 2.76 | 35*25 2.70 | ||||
6800 | 22*30 1.86 | 25*25 1.87 | 22*40 2.20 | 25*35 2.23 | 30*25 2.19 | 25*50 3.30 | 30*40 3.30 | 35*30 3.25 | ||||
8200 | 22*35 2.11 | 25*30 2.12 | 30*25 2.15 | 22*50 2.53 | 25*40 2.53 | 30*30 2.75 | 35*25 2.75 | 30*45 3.60 | 35*35 3.55 | |||
10000 | 22*40 2.39 | 25*35 2.42 | 30*25 2.37 | 25*45 2.87 | 30*35 2.90 | 35*30 2.91 | 30*50 4.04 | 35*40 4.03 | ||||
12000 | 22*45 2.69 | 25*40 2.74 | 30*30 2.70 | 35*25 2.74 | 25*50 3.24 | 30*40 3.23 | 35*30 2.99 | 35*45 4.55 | ||||
15000 | 25*45 3.15 | 30*35 3.13 | 35*30 3.27 | 30*45 3.72 | 35*35 3.67 | |||||||
18000 | 25*50 3.54 | 30*40 3.54 | 35*30 3.58 | 35*40 4.37 | ||||||||
22000 | 30*45 4.04 | 35*35 3.64 | 35*50 4.92 | |||||||||
27000 | 35*45 4.73 | |||||||||||
33000 | 35*50 5.39 |
Standard Ratings
Cap.( μF) WV(V) | 6.3(1J) | 80(1k) | 100(2A) | |||||||||
560 | 22*25 1.05 | |||||||||||
820 | 22*25 1.11 | 22*30 1.32 | 25*25 1.33 | |||||||||
1000 | 22*25 1.22 | 22*35 1.50 | 25*30 1.51 | |||||||||
1200 | 22*25 1.19 | 22*30 1.38 | 25*25 1.39 | 22*40 1.69 | 25*35 1.71 | 30*25 1.68 | ||||||
1500 | 22*25 1.33 | 22*35 1.59 | 25*30 1.61 | 22*45 1.94 | 25*40 1.98 | 30*25 1.95 | 35*25 1.98 | |||||
1800 | 22*30 1.51 | 25*25 1.52 | 22*40 1.80 | 25*30 1.76 | 30*25 1.65 | 25*45 2.23 | 30*30 2.50 | 35*25 2.17 | ||||
2200 | 22*35 1.73 | 25*30 1.74 | 30*25 1.50 | 22*45 2.04 | 25*35 2.01 | 30*30 2.05 | 35*25 2.07 | 25*50 2.53 | 30*40 2.70 | 35*30 2.50 | ||
2700 | 22*40 1.97 | 25*35 1.99 | 30*25 1.76 | 25*45 23.6 | 30*35 2.35 | 35*25 2.29 | 30*45 2.88 | 35*35 2.86 | ||||
3300 | 22*50 2.29 | 25*40 2.27 | 30*30 2.24 | 35*25 2.06 | 25*50 2.68 | 30*40 2.68 | 35*30 2.45 | 30*50 3.28 | 35*40 3.27 | |||
3900 | 25*45 2.54 | 30*35 2.55 | 35*25 32.24 | 30*45 3.00 | 35*35 2.98 | 35*45 3.67 | ||||||
4700 | 25*50 2.86 | 30*40 2.86 | 35*30 2.79 | 30*50 3.39 | 35*40 3.38 | 35*50 3.80 | ||||||
5600 | 30*45 3.22 | 35*35 3.19 | 35*45 3.80 | |||||||||
6800 | 30*50 3.65 | 35*40 3.64 | 35*50 3.90 | |||||||||
8200 | 35*45 3.90 | |||||||||||
10000 | 35*50 4.40 | |||||||||||
Cap.( μF) WV(V) | 160(2C) | 180(2Z) | 200(2D) | |||||||||
150 | 22*20 0.66 | |||||||||||
180 | 22*20 0.73 | 22*20 0.72 | ||||||||||
220 | 22*20 0.8 | 22*20 0.80 | 22*25 0.79 | 25*20 0.83 | ||||||||
270 | 22*25 1.09 | 22*25 0.96 | 25*20 0.92 | 22*25 0.87 | 25*25 1.09 | |||||||
330 | 22*25 1.20 | 25*20 1.02 | 22*25 1.06 | 25*25 1.20 | 22*30 1.20 | 25*25 1.21 | 30*20 1.08 | |||||
390 | 22*30 1.30 | 25*25 1.28 | 30*20 1.17 | 22*30 1.30 | 25*25 1.30 | 35*20 1.17 | 22*35 1.31 | 25*25 1.31 | 30*25 1.37 | |||
470 | 22*35 1.40 | 25*25 1.41 | 30*20 1.28 | 22*35 1.35 | 25*30 1.40 | 30*25 1.38 | 35*20 1.41 | 22*40 1.40 | 25*30 1.41 | 30*25 1.50 | 35*20 1.41 | |
560 | 22*40 1.50 | 25*30 1.51 | 30*25 1.56 | 35*20 1.54 | 22*40 1.51 | 25*35 1.53 | 30*25 1.51 | 35*20 1.53 | 22*45 1.56 | 25*35 1.53 | 30*25 1.63 | 35*25 1.56 |
680 | 22*45 1.71 | 25*35 1.70 | 30*25 1.72 | 35*20 1.70 | 22*45 1.71 | 25*40 1.74 | 30*30 1.72 | 35*25 1.74 | 22*50 1.74 | 25*40 1.74 | 30*30 1.74 | 35*25 1.72 |
820 | 22*50 1.93 | 25*40 2.01 | 30*30 2.00 | 35*25 1.91 | 22*50 1.97 | 25*45 1.97 | 30*35 2.00 | 35*25 1.91 | 25*50 2.04 | 30*35 2.00 | 35*30 2.04 | |
1000 | 25*45 2.20 | 30*35 2.22 | 35*25 2.21 | 25*50 2.23 | 30*40 2.24 | 35*30 2.26 | 30*45 2.30 | 35*35 2.30 | ||||
1200 | 25*50 2.45 | 30*40 2.44 | 35*30 2.44 | 30*45 2.52 | 35*35 2.50 | 30*50 2.60 | 35*40 2.65 | |||||
1500 | 30*45 2.82 | 35*35 2.50 | 30*50 2.89 | 35*40 2.89 | 35*45 3.08 | |||||||
1800 | 30*50 3.31 | 35*45 3.31 | 35*40 3.17 | 35*50 3.47 | ||||||||
2200 | 35*50 3.77 | 35*50 3.60 |
Standard Ratings
Cap.( μF) WV(V) | 250(2E) | 315(2F) | 350(2V) | |||||||||
56 | 22*20 0.4 | |||||||||||
68 | 22*20 0.44 | 22*25 0.51 | ||||||||||
82 | 22*25 0.64 | 22*25 0.56 | 25*20 0.51 | |||||||||
100 | 22*30 0.68 | 25*20 0.56 | 22*30 0.69 | 25*25 0.69 | 30*20 0.59 | |||||||
120 | 22*20 0.59 | 22*30 0.75 | 25*25 0.76 | 30*20 0.65 | 22*35 0.75 | 25*25 0.75 | 30*20 0.64 | |||||
150 | 22*25 0.71 | 22*35 0.82 | 25*30 0.80 | 30*25 0.82 | 22*40 0.82 | 25*30 0.83 | 30*25 0.83 | 35*20 0.76 | ||||
180 | 22*25 0.78 | 25*20 0.75 | 22*40 0.91 | 25*30 0.88 | 30*25 0.90 | 35*20 0.83 | 22*45 0.92 | 25*35 0.92 | 30*25 0.91 | 35*25 0.94 | ||
220 | 22*30 0.95 | 25*25 0.95 | 30*20 0.88 | 22*45 1.02 | 25*35 1.02 | 30*30 1.02 | 35*25 1.03 | 22*50 1.05 | 25*40 1.04 | 30*30 1.02 | 35*25 1.04 | |
270 | 22*35 1.14 | 25*25 1.05 | 30*20 0.97 | 22*50 1.16 | 25*40 1.15 | 30*35 1.17 | 35*25 1.15 | 25*45 1.18 | 30*35 1.17 | 35*30 1.20 | ||
330 | 22*40 1.26 | 25*30 1.20 | 30*25 1.26 | 35*20 1.18 | 25*50 1.33 | 30*35 1.30 | 35*30 1.32 | 30*40 1.34 | 35*30 1.33 | |||
390 | 22*45 1.49 | 25*35 1.49 | 30*25 1.37 | 35*25 1.43 | 30*40 1.46 | 35*35 1.47 | 30*45 1.51 | 35*35 1.47 | ||||
470 | 22*50 1.57 | 25*40 1.57 | 30*30 1.57 | 35*25 1.57 | 30*50 1.70 | 35*40 1.69 | 35*40 1.69 | |||||
560 | 22*45 1.79 | 30*35 1.79 | 35*25 1.62 | 35*30 1.79 | 35*45 1.90 | 35*45 1.90 | ||||||
680 | 25*50 1.84 | 30*40 2.00 | 35*30 1.97 | 35*50 2.15 | ||||||||
820 | 30*45 2.16 | 35*35 1.98 | ||||||||||
1000 | 35*40 2.30 | |||||||||||
1200 | 35*45 2.43 | |||||||||||
Cap.( μF) WV(V) | 400(2G) | 450(2W) | 500(2H) | |||||||||
47 | 22*20 0.37 | |||||||||||
56 | 22*20 0.4 | 22*25 0.4 | ||||||||||
68 | 22*25 0.51 | 25*20 0.46 | 22*30 0.5 | 25*25 0.5 | ||||||||
82 | 22*30 0.58 | 25*25 0.64 | 22*35 0.56 | 25*25 0.55 | ||||||||
100 | 22*30 0.64 | 25*25 0.67 | 30*20 0.59 | 22*40 0.64 | 25*30 0.57 | 30*25 0.64 | 30*25 0.50 | |||||
120 | 22*35 0.72 | 25*30 0.72 | 30*25 0.76 | 22*45 0.72 | 25*35 0.71 | 30*25 0.70 | ||||||
150 | 22*40 0.82 | 25*35 0.84 | 30*25 0.84 | 35*20 0.76 | 22*50 0.79 | 25*40 0.75 | 30*30 0.74 | 35*25 0.75 | 22*50 0.66 | 30*30 0.64 | ||
180 | 22*50 0.95 | 25*40 0.94 | 30*30 0.92 | 35*25 0.94 | 25*45 0.84 | 30*35 0.87 | 35*30 0.90 | |||||
220 | 25*45 1.07 | 30*35 1.06 | 35*30 1.08 | 25*50 0.98 | 35*40 0.98 | 35*30 1.00 | ||||||
270 | 25*50 1.21 | 30*40 1.21 | 35*30 1.20 | 35*45 1.15 | 35*35 1.17 | |||||||
330 | 25*45 1.08 | 30*45 1.39 | 35*35 1.35 | 35*50 1.38 | 35*40 1.38 | |||||||
390 | 30*50 1.55 | 35*40 1.54 | 35*45 1.55 | |||||||||
470 | 35*45 1.74 | 35*50 1.72 | ||||||||||
560 | 35*35 1.42 | |||||||||||
680 | 35*50 1.78 | 35*60 1.85 | ||||||||||
1000 | 35*70 2.3 |
Standard Ratings
Rated voltage (V) | Rated capacitance(uF) | Case size ΦD*L(mm) | Leakage current (uA) | ESR(mΩ) at 20℃,100 KHz | Rated ripple current (mArms/105℃/100kHz) | tanδ(120Hz) |
16 | 120 | 6.3*7.2 | 19.2 | 40 | 1500 | 0.16 |
270 | 8*9.5 | 43.2 | 26 | 2000 | 0.16 | |
470 | 10*9.5 | 75.2 | 21 | 2600 | 0.16 | |
560 | 10*11.5 | 89.6 | 15 | 3000 | 0.16 | |
25 | 68 | 6.3*7.2 | 17 | 45 | 1400 | 0.16 |
150 | 8*9.5 | 37.5 | 27 | 1900 | 0.16 | |
270 | 10*9.5 | 67.5 | 22 | 2500 | 0.16 | |
330 | 10*11.5 | 82.5 | 16 | 2900 | 0.16 | |
35 | 47 | 6.3*7.2 | 16.45 | 60 | 1300 | 0.16 |
100 | 8*9.5 | 35 | 30 | 1800 | 0.16 | |
150 | 10*9.5 | 52.5 | 23 | 2400 | 0.16 | |
220 | 10*11.5 | 77 | 17 | 2800 | 0.16 | |
40 | 27 | 6.3*7.2 | 10.8 | 70 | 1200 | 0.16 |
56 | 8*9.5 | 22.4 | 32 | 1700 | 0.16 | |
100 | 10*9.5 | 40 | 24 | 2400 | 0.16 | |
120 | 10*11.5 | 48 | 18 | 2700 | 0.16 | |
50 | 15 | 6.3*7.2 | 10 | 80 | 1200 | 0.16 |
33 | 8*9.5 | 16.5 | 35 | 1600 | 0.16 | |
56 | 10*9.5 | 28 | 25 | 2300 | 0.16 | |
82 | 10*11.5 | 41 | 19 | 2600 | 0.16 | |
63 | 10 | 6.3*7.2 | 10 | 100 | 1000 | 0.16 |
22 | 8*9.5 | 13.86 | 40 | 1500 | 0.16 | |
33 | 8*9.5 | 20.79 | 40 | 1500 | 0.16 | |
33 | 10*9.5 | 20.79 | 30 | 2100 | 0.16 | |
47 | 10*9.5 | 29.61 | 30 | 2100 | 0.16 | |
56 | 10*11.5 | 35.28 | 22 | 2400 | 0.16 | |
80 | 12 | 10*9.5 | 10 | 70 | 1600 | 0.16 |
15 | 10*9.5 | 12 | 70 | 1600 | 0.16 | |
18 | 10*11.5 | 14.4 | 50 | 1800 | 0.16 | |
100 | 10 | 10*9.5 | 10 | 80 | 1400 | 0.16 |
12 | 10*9.5 | 12 | 80 | 1400 | 0.16 | |
15 | 10*11.5 | 15 | 60 | 1600 | 0.16 | |
125 | 10 | 10*9.5 | 12.5 | 90 | 1200 | 0.16 |
Rated Ripple Current Coefficient
Frequency (Hz) | 120Hz≤f<1kHz | 1kHz≤f<10kHz | 10kHz≤f<100kHz | 100kHz≤f<500kHz |
4.7<C≦33 | 0.05 | 0.32 | 0.67 | 1.00 |
C>33 | 0.10 | 0.35 | 0.70 | 1.00 |